Feature | Value | Score | ||
---|---|---|---|---|
Number of simultaneous connections |
1 | 0.00 | ||
2 | 0.10 | |||
3 | 0.20 | |||
4 | 0.30 | |||
5 | 0.40 | |||
6-10 | 0.50 | |||
11+ | 0.75 | |||
Number of servers |
1-10 | 0.10 | ||
11-50 | 0.15 | |||
51-100 | 0.25 | |||
101-500 | 0.50 | |||
501-1000 | 0.75 | |||
1001+ | 1.00 | |||
Number of countries |
1-10 | 0.10 | ||
11-25 | 0.20 | |||
26-50 | 0.35 | |||
51-75 | 0.50 | |||
76-100 | 0.65 | |||
101-150 | 0.80 | |||
150+ | 1.00 | |||
Allows P2P/torrenting traffic |
Some |
0.50 | ||
All | 1.00 | |||
No logging policy | Yes | 1.00 | ||
Supports streaming (Netflix/Hulu/etc.) | Yes | 1.00 | ||
Supports Windows | Yes | 0.10 | ||
Supports MacOS/iOS | Yes | 0.10 | ||
Supports Linux | Yes | 0.10 | ||
Supports Android | Yes | 0.10 | ||
Supports routers | Yes | 0.10 | ||
Company based outside Fourteen Eyes* | Yes | 1.00 | ||
Accepts payment in cryptocurrency | Yes | 0.50 | ||
Tor integration | Yes | 0.50 | ||
DNS leak prevention | Yes | 0.50 | ||
Free trial offered | Yes | 0.05 | ||
Money-back guarantee | Yes | 0.05 | ||
PrivacyToolsIO recommended** | Yes | 0.10 | ||
Supports WireGuard | Yes | 0.10 | ||
Open sourced clients | Yes | 0.10 |
ProtonVPN, + 0.25, for taking a vocal stand to defend democracy and freedom in Hong Kong. ProtonVPN announced donations to local civil rights organisations and reaffirmed commitments to remain available and accessible in Hong Kong. Official statement available at https://protonvpn.com/blog/hongkong/, archived version at https://web.archive.org/web/20200721231921/https://protonvpn.com/blog/hongkong/. 21st July 2020.
NordVPN, + 0.25, for continuing their social responsibility into 2019, granting more than 800 Emergency VPN licenses to NGOs and activists, including activists fighting in Venezuela and Hong Kong. NordVPN donated to a range of non-profit organisations fighting for human rights and internet freedom. Official statement available at https://nordvpn.com/wp-content/uploads/2020/02/Year_in_review_2019.pdf. 1st February 2020.