VPN Comparsion Chart

A Virtual Private Network, or VPN, hides your IP address and physical location, encrypts your data from prying third-parties, and bypasses censorship and restrictions all whilst keeping your online activity secure.

Score Devices Countries Servers P2P No Logs Platforms Origin $/month $/month/yr Trial
AceVPN 3.0 1 26 50 $5.95 $4.58
ActiVPN 3.0 5 30 63 $11.88 $4
AirVPN 4.65 5 21 240 $8.27 $4.82
Anonine 4.9 1 34 150 $6.99 $3.99
AnonymousVPN 4.05 3 25 25 $12 $5.75
Astrill 5.4 5 59 254 $20 $10
Avast Secureline 2.85 1 36 36 $3.99 $3.99
Avira Phantom VPN 3.6 5 37 150 $11.9 $7.33
AzireVPN 4.85 5 15 57 $5.91 $4.43
Betternet 3.9 5 10 10 $12.99 $7.99
BlackVPN 5.85 7 18 31 $5.91 $4.75
BolehVPN 5.6 3 12 35 $9.99 $6.67
Boxpn 5.8 5 34 80 $2.99 $2.99
BTGuard 3.7 1 3 5 $10.25 $10.25
Encrypt.me 3.2 5 26 26 $9.99 $8.33
CactusVPN 5.55 5 22 35 $9.99 $4.59
ChillGlobal 1.7 1 15 15 $7.5 $5.70
CitizenVPN 5.4 10 12 12 $10.66 $8.29
CryptoHippie 4.1 1 5 5 $16.58 $16.58
CryptoStorm 5.9 4 10 10 $6 $4.33
CyberGhost 6.25 7 30 6200 $14.21 $3.26
DefenceVPN 5.65 5 54 59 $12.99 $6.49
Disconnect.me 2.55 3 80 180 $11.99 $4.17
DotVPN 5.2 1 12 12 $4.99 $2.99
Doublehop 4.6 6 5 5 $9 $2.75
ExpressVPN 7.05 5 94 1500 $12.95 $8.32
Faceless.ME 4.5 1 3 3 $6.65 $6.65
FinchVPN 4.6 1 10 18 $3.22 $3.22
FlyVPN 5.2 5 40 500 $9.99 $6.67
FoxyProxy 5.4 25 77 110 $9.99 $7.49
Freedom-IP 1.3 1 1 1 $7.06 $4.72
Freedome 1.7 3 10 10 $4.93 $4.93
FrootVPN 5.75 5 32 150 $4.99 $2.99
GetFlix 3.7 1 20 26 $4.95 $3.33
GhostPath 5.3 5 44 138 $7 $2.91
GooseVPN 4.5 1 25 55 $12.99 $4.99
GoTrusted 0.55 1 10 10 $9.95 $7.49
Hide.me 5.95 10 72 1800 $12.95 $8.32
HideIPVPN 4.5 3 5 29 $6.99 $4.99
HideMyAss 5.65 2 190 1100 $4.99 $4.99
Hide My IP 3.15 5 42 120 $4.95 $2.95
Hotspot Shield 5.4 5 80 3200 $12.99 $7.99
IBVPN 6.8 5 43 173 $10.95 $4.83
IncognitoVPN 2.45 3 27 35 $12 $8.25
IPVanish 5.8 5 75 1500 $11.99 $6.49
Ironsocket 5.7 3 38 90 $6.99 $4.16
Ivacy 7.05 10 100 1000 $9.95 $2.25
IVPN 5.85 2 29 77 $6 $5
KeepSolid VPN Unlimited 5.45 5 80 500 $9.99 $5
LeVPN 6.2 2 120 350 $9.95 $4.95
LibertyShield 4.05 1 8 10 $9.23 $7.69
LimeVPN 5.5 20 8 24 $2.49 $1.49
LiquidVPN 4.15 2 6 45 $7 $4.75
Mullvad 5.6 5 36 789 $5.5 $5.44
My Expat Network 4.25 5 12 12 $9.23 $6.59
MyIP 1.55 1 10 10 $2.99 $2.49
NordVPN 7.2 6 59 5400 $12.62 $4.31
OneVPN 5.1 3 57 390 $7.95 $3.99
OVPN.com 4.65 4 17 89 $11 $4.99
Perfect Privacy 6.25 25 26 58 $12.99 $9.99
Private Internet Access 5.9 10 46 2081 $11.02 $3.68
PrivateVPN 5.3 6 60 100 $7.67 $3.82
ProtonVPN 7.7 5 51 1023 $10 $8
PureVPN 7.3 10 140 2000 $10.95 $8.33
SaferVPN 5.75 5 50 1300 $12.95 $5.49
Seed4.Me 4.85 3 30 4030 $5 $3
StrongVPN 5.15 12 30 950 $10 $5.83
SwitchVPN 3.95 3 43 250 $6.99 $3.99
Surfshark 6.7 25 63 1040 $11.95 $5.99
TigerVPN 5.05 5 42 300 $11.99 $6.67
Torguard 5.85 8 50 3000 $9.99 $5.00
Trust.Zone 4.9 2 30 186 $8.88 $3.33
TunnelBear 4.2 5 23 20 $1.00 $4.99
VPN.ac 4.9 6 21 61 $9 $4.80
VPN.Asia 3.5 1 30 40 $5.99 $4.15
VPN.cc 3.4 1 60 140 $9.99 $6.99
VPN.ht 5.9 3 18 122 $4.99 $3.33
VPNArea 6.9 6 65 186 $9.9 $4.92
VPNBaron 5.3 3 4 4 $11.99 $5.99
VPNSecure 5.0 10 48 48 $9.95 $8.32
VPNShazam 7.1 5 140 1800 $8.99 $4.16
WifiMask 3.4 1 8 21 $4.73 $3
ZoogVPN 5.85 5 26 50 $9.99 $2.99
ZorroVPN 6.3 5 49 49 $15 $10.00
Score Devices Countries Servers P2P No Logs Platforms Origin $/month $/month/yr Trial



Check here for a detailed overview of our ranking methodology.